4 CGPA to percentage is 38 percent by the CBSE rule (4 x 9.5), 40 percent where the rule is CGPA x 10, and only 32.5 percent once 0.75 comes off first, as in the VTU 2018 scheme. This is the lowest band our charts cover, and at this level the exact rule decides a lot.
This page gives the numbers first, then explains what a CGPA near 4 says about your grades, whether it completes a degree at different universities, how old CBSE Class 10 results in this band read, and how to plan a climb out of it. It also clears up a common mix up between 4 out of 10 and a 4.0 GPA. Your university's conversion is the one to use on forms.
At a glance
4.00 under CBSE
38%4.00 under x 10
40%4.00 under VTU 2018 scheme
32.5%4.50 range
37.5% (VTU 2018 scheme) to 45% (x 10)Grade point 4 means
The lowest pass grade at VTU, AKTU, SPPU, GTU and KL UniversityNot the same as
A 4.0 GPA on the US 4 point scale
Percentage = CGPA x 9.5 (CBSE), CGPA x 10, or (CGPA - 0.75) x 10
SPPU uses 6.6 x CGPA + 13.6 from 4.00 to 4.74 and 10 x CGPA minus 2.5 from 4.75. GTU and JNTUH use (CGPA - 0.5) x 10.
4 CGPA to percentage: the numbers first
Here are the six rules for the key values in this band. The lowest and highest readings for one CGPA can differ by almost 8 marks.
| Grade card CGPA | Mumbai old | CBSE | x 10 | GTU | SPPU | VTU 2018 scheme |
|---|---|---|---|---|---|---|
| 4 | 39.4 | 38 | 40 | 35 | 40 | 32.5 |
| 4.2 | 40.82 | 39.9 | 42 | 37 | 41.32 | 34.5 |
| 4.25 | 41.175 | 40.375 | 42.5 | 37.5 | 41.65 | 35 |
| 4.33 | 41.743 | 41.135 | 43.3 | 38.3 | 42.178 | 35.8 |
| 4.5 | 42.95 | 42.75 | 45 | 40 | 43.3 | 37.5 |
| 4.6 | 43.66 | 43.7 | 46 | 41 | 43.96 | 38.5 |
| 4.74 | 44.654 | 45.03 | 47.4 | 42.4 | 44.884 | 39.9 |
| 4.75 | 44.725 | 45.125 | 47.5 | 42.5 | 45 | 40 |
| 4.8 | 45.08 | 45.6 | 48 | 43 | 45.5 | 40.5 |
| 4.9 | 45.79 | 46.55 | 49 | 44 | 46.5 | 41.5 |
| 4.99 | 46.429 | 47.405 | 49.9 | 44.9 | 47.4 | 42.4 |
SPPU changes its line at 4.75: 4.74 gives 44.884 and 4.75 gives 45. The Mumbai column is the old 7.1 x CGPI + 11 rule, no longer used for the university's Arts, Science, Commerce and Management results, which are now converted from actual marks.
What a CGPA near 4 says about your grades
On most Indian 10 point scales, grade point 4 is the lowest grade that still counts as a pass. A CGPA close to 4 therefore means most papers were cleared near the minimum.
| Scale | Grade with 4 points | Marks range |
|---|---|---|
| VTU 2018 scheme | E | 40 to 44 |
| VTU 2022 scheme | P | 40 to 49 |
| AKTU | E | 40 to 44 |
| GTU | DD | 35 to 39 |
| SPPU | P | 40 to 49 (45 to 49 in some faculties) |
| KL University | P | 40 to 45 |
| CBSE old Class 10 | D | 33 to 40 |
Some scales have no grade point 4 at all. JNTUH R18 jumps from C (5 points) to F, and Anna University R2021 jumps from C (5) to U.
Old CBSE Class 10 results in the 4 band
If your 4.x CGPA comes from the old CBSE Class 10 grading, multiply by 9.5. A CGPA of 4.4 reads as 41.8 percent and 4.8 reads as 45.6. Each subject works the same way: grade D carries 4 points and reads as 38 percent.
Grades E1 and E2 carry no grade point, so a subject in those grades is not part of a normal CGPA. CBSE called the 9.5 result indicative, as set out in its circular on the CGPA scheme. See our CBSE CGPA page for more.
Does a 4 point CGPA complete the degree?
That depends on your regulation, and you should confirm it with the exam section. What the published rules show:
- JNTUH and JNTUK class tables start at 5.00 (pass class), so a final CGPA under 5 sits below the listed classes.
- AKTU sets 5.0 as the lowest SGPA that clears a semester.
- SPPU engineering lists a pass class from 4.75, according to secondary sources.
- GTU, per secondary sources, gives pass class below 5.5 without a stated floor.
If your final CGPA is in this band, ask the exam section in writing whether the degree is awarded and what class will be printed. Do not assume either way.
4 out of 10 or 4 out of 4?
Students often mix up a CGPA of 4 on the Indian 10 point scale with a GPA of 4.0 on the US 4 point scale. They are opposite ends of the range. A 4.0 GPA is the top grade in the US system, roughly an A in every course, while 4 out of 10 is near the lowest pass.
If a foreign form asks for GPA out of 4, do not write your 10 point CGPA. Use our CGPA to GPA page for an estimate, and if a value printed on a foreign transcript is out of 4, the GPA to percentage tool reads it.
Worked examples: 4.5, 4.75 and 4.91
CGPA 4.5 under three rules. CBSE: 4.5 x 9.5 = 42.75. x 10: 45. VTU 2018 scheme: (4.5 minus 0.75) x 10 = 37.5.
SPPU, 4.74 and 4.75. 4.74 is in the lowest band: 6.6 x 4.74 = 31.284, plus 13.6 = 44.884. 4.75 moves to the next band: 10 x 4.75 minus 2.5 = 45.
GTU, CGPA 4.91. (4.91 minus 0.5) x 10 = 44.1 percent.
A plan to climb out of the 4 band
A CGPA this low usually has room to rise, especially early in the degree.
Remaining semesters. CGPA 4.6 at the halfway mark of an 8 semester degree with equal credits, aiming for 5.5. (5.5 x 8 minus 4.6 x 4) / 4 = (44 minus 18.4) / 4 = 6.4. An average SGPA of 6.4 from here gets you to 5.5.
Clearing backlogs. CGPA 4.8 over 100 credits, with two 4 credit papers failed and counted at zero. Clearing both at grade point 5 adds 2 x 4 x 5 = 40 points: (480 + 40) / 100 = 5.2.
Universities differ on whether the new grade overwrites the F, so check before you plan. Test your own figures in the overall CGPA calculator.
4 band values students search
The values below are the ones looked up most often in this band.
- 4.7 CGPA to percentage reads 44.65 by CBSE and 47 by x 10; SPPU gives 44.62
- 4.95 CGPA to percentage reads 47.025 by CBSE and 49.5 by x 10; SPPU gives 47
- 4.91 CGPA to percentage reads 46.645 by CBSE and 49.1 by x 10; SPPU gives 46.6
- 4.83 CGPA to percentage reads 45.885 by CBSE and 48.3 by x 10; SPPU gives 45.8
- 4.5 CGPA to percentage reads 42.75 by CBSE and 45 by x 10; SPPU gives 43.3
- 4.80 CGPA to percentage reads 45.6 by CBSE and 48 by x 10; SPPU gives 45.5
- 4.67 CGPA to percentage reads 44.365 by CBSE and 46.7 by x 10; SPPU gives 44.422
- 4.85 CGPA to percentage reads 46.075 by CBSE and 48.5 by x 10; SPPU gives 46
- 4.75 CGPA to percentage reads 45.125 by CBSE and 47.5 by x 10; SPPU gives 45
- 4.82 CGPA to percentage reads 45.79 by CBSE and 48.2 by x 10; SPPU gives 45.7
- 4.00 CGPA to percentage reads 38 by CBSE and 40 by x 10; SPPU gives 40
- 4.90 CGPA to percentage reads 46.55 by CBSE and 49 by x 10; SPPU gives 46.5
- 4.73 CGPA to percentage reads 44.935 by CBSE and 47.3 by x 10; SPPU gives 44.818
- 4.93 CGPA to percentage reads 46.835 by CBSE and 49.3 by x 10; SPPU gives 46.8
- 4.68 CGPA to percentage reads 44.46 by CBSE and 46.8 by x 10; SPPU gives 44.488
- 4.86 CGPA to percentage reads 46.17 by CBSE and 48.6 by x 10; SPPU gives 46.1
- 4.60 CGPA to percentage reads 43.7 by CBSE and 46 by x 10; SPPU gives 43.96
- 4.77 CGPA to percentage reads 45.315 by CBSE and 47.7 by x 10; SPPU gives 45.2
- 4.96 CGPA to percentage reads 47.12 by CBSE and 49.6 by x 10; SPPU gives 47.1
- 4.45 CGPA to percentage reads 42.275 by CBSE and 44.5 by x 10; SPPU gives 42.97
- 4.89 CGPA to percentage reads 46.455 by CBSE and 48.9 by x 10; SPPU gives 46.4
- 4.33 CGPA to percentage reads 41.135 by CBSE and 43.3 by x 10; SPPU gives 42.178
- 4.3 CGPA to percentage reads 40.85 by CBSE and 43 by x 10; SPPU gives 41.98
- 4.74 CGPA to percentage reads 45.03 by CBSE and 47.4 by x 10; SPPU gives 44.884
- 4.92 CGPA to percentage reads 46.74 by CBSE and 49.2 by x 10; SPPU gives 46.7
- 4.98 CGPA to percentage reads 47.31 by CBSE and 49.8 by x 10; SPPU gives 47.3
- 4.35 CGPA to percentage reads 41.325 by CBSE and 43.5 by x 10; SPPU gives 42.31
- 4.25 CGPA to percentage reads 40.375 by CBSE and 42.5 by x 10; SPPU gives 41.65
- 4.72 CGPA to percentage reads 44.84 by CBSE and 47.2 by x 10; SPPU gives 44.752
- 4.87 CGPA to percentage reads 46.265 by CBSE and 48.7 by x 10; SPPU gives 46.2
- 4.20 CGPA to percentage reads 39.9 by CBSE and 42 by x 10; SPPU gives 41.32
- 4.38 CGPA to percentage reads 41.61 by CBSE and 43.8 by x 10; SPPU gives 42.508
- 4.58 CGPA to percentage reads 43.51 by CBSE and 45.8 by x 10; SPPU gives 43.828
- 4.40 CGPA to percentage reads 41.8 by CBSE and 44 by x 10; SPPU gives 42.64
- 4.65 CGPA to percentage reads 44.175 by CBSE and 46.5 by x 10; SPPU gives 44.29
- 4.64 CGPA to percentage reads 44.08 by CBSE and 46.4 by x 10; SPPU gives 44.224
- 4.2 CGPA to percentage reads 39.9 by CBSE and 42 by x 10; SPPU gives 41.32
Errors that cost marks in the 4 band
| Error made | Consequence | Safer step |
|---|---|---|
| Writing a 10 point CGPA where a 4 point GPA is asked | The reader thinks 4.5 is a top score | Convert or state the scale clearly |
| Multiplying a VTU 2018 scheme 4.5 by 10 | Shows 45 instead of 37.5 | Subtract 0.75 first |
| Rounding 4.74 to 4.75 for SPPU | Claims a pass band you have not actually reached | Copy the CGPA exactly as printed |
| Ignoring pending backlogs | The CGPA stays low | Clear them and get a fresh grade card |
4.00 to 4.99 conversion chart
Every hundredth in the band appears below, with the six rules side by side and a link to each value's own page. For a rule outside these columns, the converter above has the longer list. Students moving up from this band can follow the next set of values on our 5 CGPA chart, which also shows the pass and second class lines.
| CGPA | CBSE x 9.5 | x 10 | VTU 2018 | GTU | SPPU | Mumbai old |
|---|---|---|---|---|---|---|
| 4.00 | 38% | 40% | 32.5% | 35% | 40% | 39.4% |
| 4.01 | 38.1% | 40.1% | 32.6% | 35.1% | 40.07% | 39.47% |
| 4.02 | 38.19% | 40.2% | 32.7% | 35.2% | 40.13% | 39.54% |
| 4.03 | 38.29% | 40.3% | 32.8% | 35.3% | 40.2% | 39.61% |
| 4.04 | 38.38% | 40.4% | 32.9% | 35.4% | 40.26% | 39.68% |
| 4.05 | 38.48% | 40.5% | 33% | 35.5% | 40.33% | 39.76% |
| 4.06 | 38.57% | 40.6% | 33.1% | 35.6% | 40.4% | 39.83% |
| 4.07 | 38.67% | 40.7% | 33.2% | 35.7% | 40.46% | 39.9% |
| 4.08 | 38.76% | 40.8% | 33.3% | 35.8% | 40.53% | 39.97% |
| 4.09 | 38.86% | 40.9% | 33.4% | 35.9% | 40.59% | 40.04% |
| 4.10 | 38.95% | 41% | 33.5% | 36% | 40.66% | 40.11% |
| 4.11 | 39.05% | 41.1% | 33.6% | 36.1% | 40.73% | 40.18% |
| 4.12 | 39.14% | 41.2% | 33.7% | 36.2% | 40.79% | 40.25% |
| 4.13 | 39.24% | 41.3% | 33.8% | 36.3% | 40.86% | 40.32% |
| 4.14 | 39.33% | 41.4% | 33.9% | 36.4% | 40.92% | 40.39% |
| 4.15 | 39.43% | 41.5% | 34% | 36.5% | 40.99% | 40.47% |
| 4.16 | 39.52% | 41.6% | 34.1% | 36.6% | 41.06% | 40.54% |
| 4.17 | 39.62% | 41.7% | 34.2% | 36.7% | 41.12% | 40.61% |
| 4.18 | 39.71% | 41.8% | 34.3% | 36.8% | 41.19% | 40.68% |
| 4.19 | 39.81% | 41.9% | 34.4% | 36.9% | 41.25% | 40.75% |
| 4.20 | 39.9% | 42% | 34.5% | 37% | 41.32% | 40.82% |
| 4.21 | 40% | 42.1% | 34.6% | 37.1% | 41.39% | 40.89% |
| 4.22 | 40.09% | 42.2% | 34.7% | 37.2% | 41.45% | 40.96% |
| 4.23 | 40.19% | 42.3% | 34.8% | 37.3% | 41.52% | 41.03% |
| 4.24 | 40.28% | 42.4% | 34.9% | 37.4% | 41.58% | 41.1% |
| 4.25 | 40.38% | 42.5% | 35% | 37.5% | 41.65% | 41.18% |
| 4.26 | 40.47% | 42.6% | 35.1% | 37.6% | 41.72% | 41.25% |
| 4.27 | 40.57% | 42.7% | 35.2% | 37.7% | 41.78% | 41.32% |
| 4.28 | 40.66% | 42.8% | 35.3% | 37.8% | 41.85% | 41.39% |
| 4.29 | 40.76% | 42.9% | 35.4% | 37.9% | 41.91% | 41.46% |
| 4.30 | 40.85% | 43% | 35.5% | 38% | 41.98% | 41.53% |
| 4.31 | 40.95% | 43.1% | 35.6% | 38.1% | 42.05% | 41.6% |
| 4.32 | 41.04% | 43.2% | 35.7% | 38.2% | 42.11% | 41.67% |
| 4.33 | 41.14% | 43.3% | 35.8% | 38.3% | 42.18% | 41.74% |
| 4.34 | 41.23% | 43.4% | 35.9% | 38.4% | 42.24% | 41.81% |
| 4.35 | 41.33% | 43.5% | 36% | 38.5% | 42.31% | 41.89% |
| 4.36 | 41.42% | 43.6% | 36.1% | 38.6% | 42.38% | 41.96% |
| 4.37 | 41.52% | 43.7% | 36.2% | 38.7% | 42.44% | 42.03% |
| 4.38 | 41.61% | 43.8% | 36.3% | 38.8% | 42.51% | 42.1% |
| 4.39 | 41.71% | 43.9% | 36.4% | 38.9% | 42.57% | 42.17% |
| 4.40 | 41.8% | 44% | 36.5% | 39% | 42.64% | 42.24% |
| 4.41 | 41.9% | 44.1% | 36.6% | 39.1% | 42.71% | 42.31% |
| 4.42 | 41.99% | 44.2% | 36.7% | 39.2% | 42.77% | 42.38% |
| 4.43 | 42.09% | 44.3% | 36.8% | 39.3% | 42.84% | 42.45% |
| 4.44 | 42.18% | 44.4% | 36.9% | 39.4% | 42.9% | 42.52% |
| 4.45 | 42.28% | 44.5% | 37% | 39.5% | 42.97% | 42.6% |
| 4.46 | 42.37% | 44.6% | 37.1% | 39.6% | 43.04% | 42.67% |
| 4.47 | 42.47% | 44.7% | 37.2% | 39.7% | 43.1% | 42.74% |
| 4.48 | 42.56% | 44.8% | 37.3% | 39.8% | 43.17% | 42.81% |
| 4.49 | 42.66% | 44.9% | 37.4% | 39.9% | 43.23% | 42.88% |
| 4.50 | 42.75% | 45% | 37.5% | 40% | 43.3% | 42.95% |
| 4.51 | 42.85% | 45.1% | 37.6% | 40.1% | 43.37% | 43.02% |
| 4.52 | 42.94% | 45.2% | 37.7% | 40.2% | 43.43% | 43.09% |
| 4.53 | 43.04% | 45.3% | 37.8% | 40.3% | 43.5% | 43.16% |
| 4.54 | 43.13% | 45.4% | 37.9% | 40.4% | 43.56% | 43.23% |
| 4.55 | 43.23% | 45.5% | 38% | 40.5% | 43.63% | 43.31% |
| 4.56 | 43.32% | 45.6% | 38.1% | 40.6% | 43.7% | 43.38% |
| 4.57 | 43.42% | 45.7% | 38.2% | 40.7% | 43.76% | 43.45% |
| 4.58 | 43.51% | 45.8% | 38.3% | 40.8% | 43.83% | 43.52% |
| 4.59 | 43.61% | 45.9% | 38.4% | 40.9% | 43.89% | 43.59% |
| 4.60 | 43.7% | 46% | 38.5% | 41% | 43.96% | 43.66% |
| 4.61 | 43.8% | 46.1% | 38.6% | 41.1% | 44.03% | 43.73% |
| 4.62 | 43.89% | 46.2% | 38.7% | 41.2% | 44.09% | 43.8% |
| 4.63 | 43.99% | 46.3% | 38.8% | 41.3% | 44.16% | 43.87% |
| 4.64 | 44.08% | 46.4% | 38.9% | 41.4% | 44.22% | 43.94% |
| 4.65 | 44.18% | 46.5% | 39% | 41.5% | 44.29% | 44.02% |
| 4.66 | 44.27% | 46.6% | 39.1% | 41.6% | 44.36% | 44.09% |
| 4.67 | 44.37% | 46.7% | 39.2% | 41.7% | 44.42% | 44.16% |
| 4.68 | 44.46% | 46.8% | 39.3% | 41.8% | 44.49% | 44.23% |
| 4.69 | 44.56% | 46.9% | 39.4% | 41.9% | 44.55% | 44.3% |
| 4.70 | 44.65% | 47% | 39.5% | 42% | 44.62% | 44.37% |
| 4.71 | 44.75% | 47.1% | 39.6% | 42.1% | 44.69% | 44.44% |
| 4.72 | 44.84% | 47.2% | 39.7% | 42.2% | 44.75% | 44.51% |
| 4.73 | 44.94% | 47.3% | 39.8% | 42.3% | 44.82% | 44.58% |
| 4.74 | 45.03% | 47.4% | 39.9% | 42.4% | 44.88% | 44.65% |
| 4.75 | 45.13% | 47.5% | 40% | 42.5% | 45% | 44.73% |
| 4.76 | 45.22% | 47.6% | 40.1% | 42.6% | 45.1% | 44.8% |
| 4.77 | 45.32% | 47.7% | 40.2% | 42.7% | 45.2% | 44.87% |
| 4.78 | 45.41% | 47.8% | 40.3% | 42.8% | 45.3% | 44.94% |
| 4.79 | 45.51% | 47.9% | 40.4% | 42.9% | 45.4% | 45.01% |
| 4.80 | 45.6% | 48% | 40.5% | 43% | 45.5% | 45.08% |
| 4.81 | 45.7% | 48.1% | 40.6% | 43.1% | 45.6% | 45.15% |
| 4.82 | 45.79% | 48.2% | 40.7% | 43.2% | 45.7% | 45.22% |
| 4.83 | 45.89% | 48.3% | 40.8% | 43.3% | 45.8% | 45.29% |
| 4.84 | 45.98% | 48.4% | 40.9% | 43.4% | 45.9% | 45.36% |
| 4.85 | 46.08% | 48.5% | 41% | 43.5% | 46% | 45.44% |
| 4.86 | 46.17% | 48.6% | 41.1% | 43.6% | 46.1% | 45.51% |
| 4.87 | 46.27% | 48.7% | 41.2% | 43.7% | 46.2% | 45.58% |
| 4.88 | 46.36% | 48.8% | 41.3% | 43.8% | 46.3% | 45.65% |
| 4.89 | 46.46% | 48.9% | 41.4% | 43.9% | 46.4% | 45.72% |
| 4.90 | 46.55% | 49% | 41.5% | 44% | 46.5% | 45.79% |
| 4.91 | 46.65% | 49.1% | 41.6% | 44.1% | 46.6% | 45.86% |
| 4.92 | 46.74% | 49.2% | 41.7% | 44.2% | 46.7% | 45.93% |
| 4.93 | 46.84% | 49.3% | 41.8% | 44.3% | 46.8% | 46% |
| 4.94 | 46.93% | 49.4% | 41.9% | 44.4% | 46.9% | 46.07% |
| 4.95 | 47.03% | 49.5% | 42% | 44.5% | 47% | 46.15% |
| 4.96 | 47.12% | 49.6% | 42.1% | 44.6% | 47.1% | 46.22% |
| 4.97 | 47.22% | 49.7% | 42.2% | 44.7% | 47.2% | 46.29% |
| 4.98 | 47.31% | 49.8% | 42.3% | 44.8% | 47.3% | 46.36% |
| 4.99 | 47.41% | 49.9% | 42.4% | 44.9% | 47.4% | 46.43% |
Questions students ask
4 CGPA means what percentage?
CBSE reads it as 38, the x 10 rule as 40, GTU as 35 and the VTU 2018 scheme as 32.5. Pick the one your grade card's issuer uses.
What is CGPA 4.5 to percentage?
4.5 x 9.5 = 42.75 by CBSE; 4.5 x 10 = 45; SPPU gives 43.3; the VTU 2018 scheme gives 37.5.
Is 4.75 CGPA a pass?
Under the SPPU engineering table reported by secondary sources, 4.75 is where pass class starts. At JNTUH and JNTUK the listed classes start at 5.00, so check with your exam section.
How much is 4.7 CGPA in percentage?
44.65 by CBSE, 47 by x 10, 42 by GTU and 44.62 by SPPU.
Is a 4.0 GPA the same as 4 CGPA?
No. A 4.0 GPA is the top of the US 4 point scale, while 4 CGPA on a 10 point scale is near the lowest pass. Keep the two apart on every form you fill.
Can I raise a 4 point CGPA?
Yes, if semesters or backlogs remain. With 4 of 8 equal semesters done at 4.6, an average of 6.4 from here brings you to 5.5.